About OG Times
OG Times is a cannabis culture media platform targeting Japanese cannabis enthusiasts visiting Thailand. We publish in-depth guides, dispensary reviews, and strain information - covering everything from legal knowledge to on-the-ground experiences. The platform operates two editions: a Japanese-language site reaching Japanese travelers, and an English-language site reaching international visitors.
Period: June 2026 | Source: Google Search Console & GA4
🇯🇵 Japanese Site — ganjabonsai.com
| Item | Value | Description |
|---|---|---|
| Impressions | 30,423 | Times appeared in Google search results |
| Clicks | 1,877 | Visits from search results to articles |
| CTR | 6.17% | Click rate against impressions |
| Active Users | 2,083 | Unique users who visited the site (GA4) |
| Thailand-Intent Readers | ~1,250 | Est. users with active Thailand travel intent |
| Est. Store Visits per Shop | ~3.9 | 5% of Thailand-intent readers per store |
| Est. Revenue Potential per Shop | ~3,900B | Est. store visits x avg. spend 1,000B |
* Est. Store Visits and Revenue Potential are per-store estimates based on assumed 5% visit conversion from Thailand-intent readers. Actual results vary by location, visibility, and season.
🇺🇸 English Site — ganjabonsai.com/en
| Item | Value | Description |
|---|---|---|
| Impressions | 3,009 | Times appeared in Google search results |
| Clicks | 326 | Visits from search results to articles |
| CTR | 10.83% | Click rate against impressions |
| Active Users | 554 | Unique users who visited the site (GA4) |
| Thailand-Intent Readers | ~170 | Est. users with active Thailand travel intent |
| Est. Store Visits per Shop | ~0.5 | 5% of Thailand-intent readers per store |
| Est. Revenue Potential per Shop | ~500B | Est. store visits x avg. spend 1,000B |
* Est. Store Visits and Revenue Potential are per-store estimates based on assumed 5% visit conversion from Thailand-intent readers. Actual results vary by location, visibility, and season.
Period: June 1 – June 30, 2026 | Source: Google Search Console
| Area | 🇯🇵 記事 | 🇯🇵 Google Search Rank | 🇺🇸 Article | 🇺🇸 Google Search Rank |
|---|---|---|---|---|
| Bangkok (Overview) | 記事を読む → | #7.8 | Read → | — |
| Sukhumvit | 記事を読む → | #6.9 | Read → | — |
| Asoke | 記事を読む → | #5.4 | Read → | — |
| Nana | 記事を読む → | #4.0 | Read → | #6.3 |
| Phrom Phong | 記事を読む → | #5.4 | Read → | — |
| Thonglor | 記事を読む → | — | Read → | — |
| Ekkamai | 記事を読む → | — | Read → | — |
| Silom · Sathorn | 記事を読む → | #6.3 | Read → | #7.5 |
| Khaosan | 記事を読む → | #5.5 | Read → | #6.6 |
| Chinatown | 記事を読む → | #5.5 | Read → | — |
| Pattaya (Overview) | 記事を読む → | #4.8 | Read → | — |
About Minimedia
Minimedia is a Bangkok-based micro-media studio run by a single operator — a Japanese cannabis bonsai artist and content creator living in Thailand. We produce editorial content, dispensary features, and brand writing across two cannabis media properties: OG Times (Japanese edition) and OG Times English. Rather than chasing mass reach, Minimedia targets a high-intent audience: Japanese travelers actively seeking cannabis dispensaries in Bangkok and Pattaya.
We offer article placements, sponsored dispensary features, area guide inclusions, and ongoing brand coverage — designed to drive real store visits, not just impressions.
Period: June 1 – June 30, 2026 (30 days) | Source: X Analytics
Impressions
119,679
Total times posts appeared in feeds
Engagements
1,311
Engagement rate: 1.10%
Profile Visits
695
Users who visited the account page
Bookmarks
56
Posts saved for later by users
Posts Published
24
Avg. 4,987 impressions per post
New Followers
71
Gained during the period
| Metric | Value | Description |
|---|---|---|
| Total Impressions | 119,679 | Total feed appearances across all posts |
| Total Engagements | 1,311 | Clicks, likes, reposts, replies, bookmarks combined |
| Engagement Rate | 1.10% | Engagements ÷ Impressions (industry avg. ~0.5–1%) |
| Profile Visits | 695 | Users who visited the account after seeing posts |
| Bookmarks | 56 | Content saved as reference — indicates high-intent readers |
| Posts Published | 24 | Over 28 days (~4 posts/week) |
| Avg. Impressions / Post | 4,987 | Reach per individual post |
| New Followers | 71 | Accounts that followed during the period |
| Peak Day | May 13 — 15,766 impr. | Highest single-day reach in the period |
* Engagement rate above 1% on X is considered above average for business accounts. Profile visits (695) represent users actively seeking more information — a strong signal of content-driven interest.
For inquiries about article advertising or website management, please contact us through our contact form or via LINE@. We're always happy to hear from you.